ASIAN PAINTS LIMITED having CIN L24220MH1945PLC004598 is 79 years , 8 month & 10 days old Public Indian Company incorporated on 24 Oct 1945. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 959,197,790. It's NIC code is 24220 (which is part of its CIN).
As per the NIC code, it is involved in . ASIAN PAINTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-25-2024. Directors of ASIAN PAINTS LIMITED are Ireena Vittal and Ireena Vittal.
ASIAN PAINTS LIMITED ' Corporate Identification Number (CIN) is L24220MH1945PLC004598 and its registration number is 004598. Users may contact ASIAN PAINTS LIMITED on its Email address - [email protected] Registered address of ASIAN PAINTS LIMITED is 6A & 6B, Shantinagar,, Mumbai, Maharashtra, India-400055. Current status of ASIAN PAINTS LIMITED is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | L24220MH1945PLC004598 |
---|---|
Company Status | Active |
Registration Number | 004598 |
Date of Incorporation | 10/24/1945 |
RoC | ROC Mumbai |
Company Age | 79 years & 273 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 959197790 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Listing status | listed |
Date Of Incorporation | 24-10-1945 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | K Square Industrial and Logistic Park Survey No 34-22b Warehouse No 7 Bhiwandi Maharashtra India 421101 |
Website | asianpaints.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00047985 | 27 Jun 2017 | Director | 79 years | |
07246738 | 29 Aug 2024 | Director | 79 years | |
00013580 | 19 Apr 2023 | Director | 79 years | |
08093304 | 22 Mar 2023 | Director | 79 years | |
00109854 | 12 Oct 2023 | Director | 79 years | |
00019080 | 26 Nov 2019 | Director | 79 years | |
00032396 | 28 Nov 2019 | Director | 79 years | |
00166010 | 02 Mar 2023 | Director | 79 years | |
00165627 | 21 Feb 2023 | Director | 79 years | |
01880759 | 16 Feb 2023 | Director | 79 years | |
01884003 | 26 Jul 2019 | Director | 79 years | |
02942138 | 10 Mar 2023 | Director | 79 years | |
06806946 | 26 Nov 2019 | Director | 79 years | |
07566973 | 26 Jul 2019 | Director | 79 years | |
07779659 | 27 Mar 2023 | Director | 79 years | |
08344925 | 27 Mar 2023 | Director | 79 years | |
00977474 | 19 Sep 2022 | Director | 79 years | |
01097237 | 01 Sep 2022 | Director | 79 years | |
00059132 | 23 Apr 2025 | Director | 79 years | |
00009627 | 30 May 2000 | Director | 79 years | |
00170725 | 26 Jun 2014 | Director | 79 years | |
01184336 | 24 Feb 2023 | Director | 79 years | |
05180796 | 26 Jun 2014 | Director | 79 years | |
00009126 | 09 Mar 2023 | Director | 79 years | |
07232566 | 28 Aug 2024 | Director | 79 years | |
00026496 | 11 May 2023 | Director | 79 years | |
00009367 | 27 Mar 2023 | Director | 79 years | |
00009095 | 26 Jul 2019 | Director | 79 years | |
00009151 | 26 Jul 2019 | Director | 79 years | |
00009252 | 26 Jul 2019 | Director | 79 years | |
00010124 | 27 Nov 2019 | Director | 79 years | |
00009577 | 06 Mar 2023 | Director | 79 years | |
00059272 | 23 Mar 2023 | Director | 79 years | |
00059326 | 17 Apr 2023 | Director | 79 years | |
00059380 | 19 Mar 2024 | Director | 79 years | |
00059495 | 22 Mar 2023 | Director | 79 years | |
00059542 | 22 Mar 2023 | Director | 79 years | |
00059627 | 22 Mar 2023 | Director | 79 years | |
00053695 | 12 Oct 2023 | Director | 79 years | |
00061761 | 27 Mar 2023 | Director | 79 years | |
00061824 | 23 Mar 2023 | Director | 79 years | |
00999044 | 15 Sep 2022 | Director | 79 years | |
06914779 | 26 Nov 2019 | Director | 79 years | |
07074827 | 22 Mar 2023 | Director | 79 years | |
07792011 | 20 Oct 2023 | Director | 79 years | |
10139236 | 26 Nov 2019 | Director | 79 years | |
05208062 | 06 Nov 2024 | Director | 79 years | |
05195656 | 24 Aug 2023 | Director | 79 years | |
02783243 | 24 Nov 2023 | Director | 79 years | |
02475721 | 25 Apr 2024 | Director | 79 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Dissolved (Liquidated)
|
3,00,00,000.00 | 1 | Maharashtra | |
96,41,60,000.00 | 1 | Delhi | ||
0.00 | 2 | Maharashtra | ||
50,00,00,000.00 | 2 | Delhi | ||
13,89,32,250.00 | 1 | Delhi | ||
2,22,50,23,840.00 | 2 | Maharashtra | ||
1,10,000.00 | 2 | Delhi | ||
3,86,23,31,120.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
1,10,000.00 | 2 | Delhi | ||
2,83,548.00 | 2 | Delhi | ||
2,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Maharashtra | ||
40,45,00,000.00 | 1 | Maharashtra | ||
2,47,10,59,840.00 | 2 | Maharashtra | ||
50,06,03,990.00 | 2 | |||
11,73,61,970.00 | 2 | Maharashtra | ||
Under Liquidation
|
91,90,970.00 | 2 | Maharashtra | |
2,85,70,06,197.00 | 2 | Maharashtra | ||
50,11,43,530.00 | 2 | |||
5,00,000.00 | 2 | Maharashtra | ||
60,76,94,668.00 | 2 | Maharashtra | ||
Amalgamated
|
13,38,45,492.00 | 2 | Maharashtra | |
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
10,01,00,000.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
0.00 | 1 | Delhi | ||
0.00 | 1 | Maharashtra | ||
Amalgamated
|
50,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
25,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
2,13,50,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | Maharashtra | ||
1,06,72,01,480.00 | 1 | Maharashtra | ||
Amalgamated
|
36,00,000.00 | 1 | Maharashtra | |
62,69,19,070.00 | 1 | Delhi | ||
0.00 | 1 | - | ||
2,05,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
5,00,000.00 | 2 | Maharashtra | ||
Strike Off
|
1,02,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
1,99,190.00 | 2 | Maharashtra | ||
0.00 | 1 | - | ||
20,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
12,00,000.00 | 2 | Gujarat | ||
5,00,75,090.00 | 2 | Gujarat | ||
22,80,000.00 | 2 | Maharashtra | ||
17,17,57,000.00 | 2 | Maharashtra | ||
57,03,62,240.00 | 2 | Maharashtra | ||
10,48,79,220.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Gujarat | ||
1,65,000.00 | 2 | Maharashtra | ||
2,60,000.00 | 2 | Maharashtra | ||
10,13,50,360.00 | 1 | Maharashtra | ||
17,80,54,518.00 | 1 | Maharashtra | ||
Amalgamated
|
4,47,17,000.00 | 2 | Maharashtra | |
Dormant under section 455
|
1,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
2,05,00,000.00 | 2 | Maharashtra | ||
2,05,00,000.00 | 2 | Maharashtra | ||
2,10,00,000.00 | 2 | Maharashtra | ||
14,25,82,09,664.00 | 1 | Gujarat | ||
14,45,64,54,770.00 | 1 | Maharashtra | ||
55,26,01,688.00 | 1 | |||
24,28,75,836.00 | 2 | West Bengal | ||
2,66,56,933.00 | 2 | Delhi | ||
21,91,530.00 | 2 | Maharashtra | ||
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
7,30,69,360.00 | 2 | Maharashtra | ||
Amalgamated
|
5,04,000.00 | 2 | Maharashtra | |
Strike Off
|
6,51,000.00 | 1 | Gujarat | |
Amalgamated
|
65,05,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
4,95,000.00 | 1 | Maharashtra | |
41,90,000.00 | 1 | Maharashtra | ||
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
Amalgamated
|
2,46,000.00 | 2 | Maharashtra | |
1,42,15,840.00 | 2 | Maharashtra | ||
Amalgamated
|
38,19,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
7,08,59,550.00 | 2 | Maharashtra | ||
63,51,00,946.00 | 2 | Kerala | ||
98,19,02,960.00 | 2 | Maharashtra | ||
24,08,68,296.00 | 2 | West Bengal | ||
41,30,69,800.00 | 1 | Maharashtra | ||
0.00 | 1 | - | ||
10,33,43,960.00 | 2 | West Bengal | ||
Under CIRP
|
7,22,57,50,000.00 | 2 | Delhi | |
1,50,00,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | Delhi | ||
Amalgamated
|
3,70,28,52,966.00 | 2 | Maharashtra | |
49,35,94,550.00 | 2 | Delhi | ||
0.00 | 2 | Delhi | ||
0.00 | 2 | Delhi | ||
1,02,30,07,964.00 | 2 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
0.00 | 1 | Maharashtra | ||
62,28,45,540.00 | 1 | Karnataka | ||
1,62,50,00,000.00 | 1 | Karnataka | ||
29,49,36,400.00 | 2 | Karnataka | ||
12,45,900.00 | 2 | Maharashtra | ||
10,36,03,760.00 | 2 | Maharashtra |
State Bank of India
No. of Loans: 1
Total Amount: 1,350,000,000.00 cr
PRADESHIYA INDUSTRIAL CORPORATION OF U.P.LTD
No. of Loans: 1
Total Amount: 381,577,364.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | J. N. Heredia Marg, Ballard Estate | 1,350,000,000 | 29 Dec, 1995 | 28 Mar, 2022 | 29 Mar, 2023 | Closed |
PRADESHIYA INDUSTRIAL CORPORATION OF U.P.LTD | GOMTI NAGAR | 381,577,364 | 15 Mar, 2002 | 20 Mar, 2003 | 21 Jan, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
ASIAN PAINTS LIMITED having CIN L24220MH1945PLC004598 is 79 years , 8 month old Public Indian Company incorporated with MCA on 25 Apr 2024. ASIAN PAINTS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 959,197,790.
CIN of ASIAN PAINTS LIMITED is L24220MH1945PLC004598.
Address of ASIAN PAINTS LIMITED is 6A & 6B, SHANTINAGAR,, MUMBAI, MAHARASHTRA, INDIA-400055,.
The company has 133 directors/key management personnel Seshasayee Ramaswami, Suresh Narayanan, Pallavi Shroff, Jigish Choksi, Milind Sarwate, Jalaj Dani, Vita Dani, Dipika Amar, Nehal Abhay, Varun Amar, Bhairavi Abhay, Shubhlakshmi Dani, Vaibhavi Gandhi, Vivek Vakil, Rhea Sethi, Richa Choksi, Ashwin Gandhi, Hiren Gandhi, Ashish Choksi, Nehal Abhay, Deepak Satwalekar, Amrita Vakil, Malav Dani, Vibha Rishi, Ashwin Dani, Amit Syngle, Manish Choksi, Mahendra Choksi, Ashwin Choksi, Abhay Vakil, Amar Vakil, Jeyamurugan Ramalingam, Hasit Dani, Ashish Choksi, Shailesh Choksi, Rupen Choksi, Urvashi Choksi, Rita Choksi, Ami Choksi, Binita Choksi, Ina Dani, Prafullika Choksi, Rupal Bhat, Ashwin Gandhi, Satyen Gandhi, Hiren Gandhi, Meghna Gandhi, Vishal Choksi, Ragini Vakil, Aashay Choksi, Druhi Choksi, Asha Gujarathi, Chandanben Shah, Mudit Dani, Smiti Dani, Saloni Kaur Arora, Satyen Gandhi, Varun Amar, Shailesh Choksi, Dipika Amar, Shubhlakshmi Dani, Jigish Choksi, Rupen Choksi, Malav Dani, Binita Choksi, Ami Choksi, Hasit Dani, Richa Choksi, Vishal Choksi, Manish Choksi, Ashwin Dani, Rhea Sethi, Prafullika Choksi, Mahendra Choksi, Rupal Bhat, Pallavi Shroff, Rita Choksi, Anay Choksi, Varun Berry, Suresh Narayanan, Ireena Vittal, L24220mh1945plc004598 L24220mh1945plc004598, Manish Choksi, Rupal Bhat, Vivek Vakil, Nehal Vakil, Ashish Choksi, Abhay Vakil, Ashwin Choksi, Hasit Dani, Shubhlakshmi Dani, Hiren Gandhi, Vita Dani, Malav Dani, Rhea Sethi, Rita Choksi, Urvashi Choksi, Amar Vakil, Amrita Vakil, Asha Gujarathi, Druhi Choksi, Jalaj Dani, Mudit Dani, Smiti Dani, Aashay Choksi, Ami Choksi, Jigish Choksi, Mahendra Choksi, Prafullika Choksi, Rupen Choksi, Vishal Choksi, Dipika Amar, Ragini Vakil, Vaibhavi Gandhi, Binita Choksi, Varun Amar, Chandanben Shah, Meghna Gandhi, Ashwin Gandhi, Richa Choksi, Shailesh Choksi, Bhairavi Vakil, Satyen Gandhi, Ashwin Dani, Ina Dani, Amit Syngle, Soumitra Bhattacharya, Gopichand Katragadda, Urvashi Choksi, Milind Sarwate, Ragini Vakil, Ina Dani, Ireena Vittal.
Email : [email protected]
Address : K Square Industrial and Logistic Park Survey No 34-22b Warehouse No 7 Bhiwandi Maharashtra India 421101
ASIAN PAINTS LIMITED is involved in activities such as .